he pai mo te utu, te tuku mai ranei i nga momo tauranga, me te kaupapa pai, kino noa ranei. |
he maha nga waahanga whakamatautau me te whakamatautau mahi whakamarumaru o naianei, e taea ai te ine tika mo te wa whakamarumaru. |
Ko te whakamatautau me te tiaki ka taea te whakahaere ma te whakamahi i te mahi rorohiko rorohiko manaaki. |
Ka taea te penapena i nga hua whakamatautau ki roto i te paataka raraunga, he painga mo te whakahaere i te kounga o te hua, te whai, me te tātari anomaly. |
Ko te Mahi Rangitaki he rekoata matawhānui o te hitori whakahaere o te punaha. |
Ko tenei taputapu e tuku ana i te kaha ki te kaweake raraunga ki te whakatakotoranga Excel. |
Tauira | BAT-NEHP-100100150-V001 | |
Utu ngaohiko putanga | awhe | 5~100V |
Tika | 0.1%RD+0.05%FS | |
Te inenga ngaohiko utu | awhe | 5~100V |
Tika | 0.1%RD+0.05%FS | |
Te awhe me te tika o te utu i te putanga o naianei | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Te awhe me te tika o te utu inenga o naianei | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS/30~100A: 0.5%RD+0.05%FS | ||
Te awhe me te tika o te tukunga putanga o naianei | 0.2~10A: 0.1%RD+0.05%FS | |
10~30A: 0.3%RD+0.05%FS | ||
30~150A: 0.5%RD+0.05%FS | ||
Te awhe me te tika o te inenga o naianei | 0.2~30A: 0.1%RD+0.05%FS | |
30~150A: 0.3%RD+0.05%FS | ||
—— |